News Ticker

Precious demo

pm_multi_table metal=”gold”   interval=”24″ view=”hour”

Summarized Gold Price Table (24 hours)

# Date/Time Price
1 04:00 PM $3,050.41 CAD ($2,373.27 USD)
2 05:00 PM $3,051.97 CAD ($2,374.48 USD)
3 06:00 PM $3,054.41 CAD ($2,376.38 USD)
4 07:00 PM $3,051.48 CAD ($2,374.10 USD)
5 08:00 PM $3,053.04 CAD ($2,375.32 USD)
6 09:00 PM $3,054.08 CAD ($2,376.12 USD)
7 10:00 PM $3,054.40 CAD ($2,376.37 USD)
8 11:00 PM $3,054.42 CAD ($2,376.39 USD)
9 12:00 AM $3,053.94 CAD ($2,376.02 USD)
10 01:00 AM $3,053.99 CAD ($2,376.05 USD)
11 02:00 AM $3,053.98 CAD ($2,376.05 USD)
12 03:00 AM $3,053.37 CAD ($2,375.57 USD)
13 04:00 AM $3,053.56 CAD ($2,375.72 USD)
14 05:00 AM $3,053.57 CAD ($2,375.73 USD)
15 06:00 AM $3,053.56 CAD ($2,375.72 USD)
16 07:00 AM $2,959.55 CAD ($2,302.58 USD)
17 08:00 AM $3,053.56 CAD ($2,375.72 USD)
18 09:00 AM $3,053.55 CAD ($2,375.71 USD)
19 10:00 AM $3,053.35 CAD ($2,375.56 USD)
20 11:00 AM $2,959.15 CAD ($2,302.27 USD)
21 12:00 PM $2,959.55 CAD ($2,302.58 USD)
22 01:00 PM $2,959.61 CAD ($2,302.63 USD)
23 02:00 PM $2,959.56 CAD ($2,302.59 USD)
24 03:00 PM $2,959.56 CAD ($2,302.59 USD)

Detailed Gold Price Table (24 hours)

# Date/Time Price
1 May-03/04:00 PM $3,050.41 CAD ($2,373.27 USD)
2 May-03/05:00 PM $3,051.97 CAD ($2,374.49 USD)
3 May-03/06:00 PM $3,054.41 CAD ($2,376.38 USD)
4 May-03/07:00 PM $3,051.48 CAD ($2,374.10 USD)
5 May-03/08:00 PM $3,053.04 CAD ($2,375.32 USD)
6 May-03/09:00 PM $3,054.08 CAD ($2,376.13 USD)
7 May-03/10:00 PM $3,054.40 CAD ($2,376.37 USD)
8 May-03/11:00 PM $3,054.42 CAD ($2,376.39 USD)
9 May-04/12:00 AM $3,053.94 CAD ($2,376.02 USD)
10 May-04/01:00 AM $3,053.99 CAD ($2,376.05 USD)
11 May-04/02:00 AM $3,053.98 CAD ($2,376.05 USD)
12 May-04/03:00 AM $3,053.37 CAD ($2,375.57 USD)
13 May-04/04:00 AM $3,053.56 CAD ($2,375.72 USD)
14 May-04/05:00 AM $3,053.57 CAD ($2,375.72 USD)
15 May-04/06:00 AM $3,053.56 CAD ($2,375.72 USD)
16 May-04/07:00 AM $2,959.55 CAD ($2,302.58 USD)
17 May-04/08:00 AM $3,053.56 CAD ($2,375.72 USD)
18 May-04/09:00 AM $3,053.55 CAD ($2,375.71 USD)
19 May-04/10:00 AM $3,053.35 CAD ($2,375.56 USD)
20 May-04/11:00 AM $2,959.15 CAD ($2,302.27 USD)
21 May-04/12:00 PM $2,959.55 CAD ($2,302.58 USD)
22 May-04/01:00 PM $2,959.61 CAD ($2,302.62 USD)
23 May-04/02:00 PM $2,959.56 CAD ($2,302.58 USD)
24 May-04/03:00 PM $2,959.56 CAD ($2,302.58 USD)

pm_multi_chart metal=”gold”   interval=”15″ view=”day”


pm_multi_chart metal=”gold”   interval=”4″ view=”week”


pm_multi_chart metal=”gold”  interval=”3″ view=”month”


pm_multi_chart metal=”gold”   interval=”1″ view=”year” color = “#44ce1a”


pm_multi_chart metal=”gold”  


Will Your Retirement Weather the Next Financial Crisis?


Gold has been used as an inflation hedge and a way to preserve wealth for millennia. We partnered with Silver Gold Bull, Canada's top-rated gold company (with over 280,000 five-star reviews), to offer Canadians a low-cost and tax-advantaged way to buy gold and silver through an RRSP/TFSA or another retirement plan.



Request More Info

Website: www.SilverGoldBull.ca

Speak to an Expert: (877) 707-4707


» Visit SilverGoldBull Review

Leave a comment

Your email address will not be published.