News Ticker

Precious demo

pm_multi_table metal=”gold”   interval=”24″ view=”hour”

Summarized Gold Price Table (24 hours)

# Date/Time Price
1 06:00 AM $3,052.87 CAD ($2,375.18 USD)
2 07:00 AM $3,048.39 CAD ($2,371.70 USD)
3 08:00 AM $3,048.29 CAD ($2,371.62 USD)
4 09:00 AM $3,043.62 CAD ($2,367.99 USD)
5 10:00 AM $3,048.00 CAD ($2,371.39 USD)
6 11:00 AM $2,954.89 CAD ($2,298.95 USD)
7 12:00 PM $3,050.60 CAD ($2,373.42 USD)
8 01:00 PM $2,961.19 CAD ($2,303.85 USD)
9 02:00 PM $3,046.96 CAD ($2,370.58 USD)
10 03:00 PM $3,047.24 CAD ($2,370.80 USD)
11 04:00 PM $3,050.41 CAD ($2,373.27 USD)
12 05:00 PM $3,051.97 CAD ($2,374.48 USD)
13 06:00 PM $3,054.41 CAD ($2,376.38 USD)
14 07:00 PM $3,051.48 CAD ($2,374.10 USD)
15 08:00 PM $3,053.04 CAD ($2,375.32 USD)
16 09:00 PM $3,054.08 CAD ($2,376.12 USD)
17 10:00 PM $3,054.40 CAD ($2,376.37 USD)
18 11:00 PM $3,054.42 CAD ($2,376.39 USD)
19 12:00 AM $3,053.94 CAD ($2,376.02 USD)
20 01:00 AM $2,959.58 CAD ($2,302.60 USD)
21 02:00 AM $2,959.58 CAD ($2,302.60 USD)
22 03:00 AM $2,959.18 CAD ($2,302.29 USD)
23 04:00 AM $2,959.58 CAD ($2,302.60 USD)
24 05:00 AM $2,959.58 CAD ($2,302.60 USD)

Detailed Gold Price Table (24 hours)

# Date/Time Price
1 May-03/06:00 AM $3,052.87 CAD ($2,375.18 USD)
2 May-03/07:00 AM $3,048.39 CAD ($2,371.70 USD)
3 May-03/08:00 AM $3,048.29 CAD ($2,371.62 USD)
4 May-03/09:00 AM $3,043.62 CAD ($2,367.98 USD)
5 May-03/10:00 AM $3,048.00 CAD ($2,371.39 USD)
6 May-03/11:00 AM $2,954.89 CAD ($2,298.95 USD)
7 May-03/12:00 PM $3,050.60 CAD ($2,373.41 USD)
8 May-03/01:00 PM $2,961.19 CAD ($2,303.85 USD)
9 May-03/02:00 PM $3,046.96 CAD ($2,370.58 USD)
10 May-03/03:00 PM $3,047.24 CAD ($2,370.80 USD)
11 May-03/04:00 PM $3,050.41 CAD ($2,373.27 USD)
12 May-03/05:00 PM $3,051.97 CAD ($2,374.49 USD)
13 May-03/06:00 PM $3,054.41 CAD ($2,376.38 USD)
14 May-03/07:00 PM $3,051.48 CAD ($2,374.10 USD)
15 May-03/08:00 PM $3,053.04 CAD ($2,375.32 USD)
16 May-03/09:00 PM $3,054.08 CAD ($2,376.13 USD)
17 May-03/10:00 PM $3,054.40 CAD ($2,376.37 USD)
18 May-03/11:00 PM $3,054.42 CAD ($2,376.39 USD)
19 May-04/12:00 AM $3,053.94 CAD ($2,376.02 USD)
20 May-04/01:00 AM $2,959.58 CAD ($2,302.60 USD)
21 May-04/02:00 AM $2,959.58 CAD ($2,302.60 USD)
22 May-04/03:00 AM $2,959.18 CAD ($2,302.29 USD)
23 May-04/04:00 AM $2,959.58 CAD ($2,302.60 USD)
24 May-04/05:00 AM $2,959.58 CAD ($2,302.60 USD)

pm_multi_chart metal=”gold”   interval=”15″ view=”day”


pm_multi_chart metal=”gold”   interval=”4″ view=”week”


pm_multi_chart metal=”gold”  interval=”3″ view=”month”


pm_multi_chart metal=”gold”   interval=”1″ view=”year” color = “#44ce1a”


pm_multi_chart metal=”gold”  


Will Your Retirement Weather the Next Financial Crisis?


Gold has been used as an inflation hedge and a way to preserve wealth for millennia. We partnered with Silver Gold Bull, Canada's top-rated gold company (with over 280,000 five-star reviews), to offer Canadians a low-cost and tax-advantaged way to buy gold and silver through an RRSP/TFSA or another retirement plan.



Request More Info

Website: www.SilverGoldBull.ca

Speak to an Expert: (877) 707-4707


» Visit SilverGoldBull Review

Leave a comment

Your email address will not be published.