News Ticker

Live Platinum Spot Price in Canada (in $CAD)

On this page you will find dynamic charts and tables showing the price of platinum (in Canadian dollars) over various periods of time. At the bottom of this page, you can generate a custom platinum price chart based on your own timeframe, and we answer your main FAQs.

Want to receive platinum price updates by email or phone? Check out our FREE Price Alert Service.

 

Platinum Price 24 hours


Summarized Platinum Price Table

# Date/Time Price
1 07:00 PM $1,192.12 CAD ($927.49 USD)
2 01:00 AM $1,189.35 CAD ($925.33 USD)
3 07:00 AM $1,174.77 CAD ($913.99 USD)
4 01:00 PM $1,221.60 CAD ($950.42 USD)

Detailed Platinum Price Table

# Date/Time Price
1 07:00 PM $1,192.12 CAD ($927.49 USD)
2 08:00 PM $1,239.89 CAD ($964.66 USD)
3 09:00 PM $1,189.06 CAD ($925.11 USD)
4 10:00 PM $1,237.32 CAD ($962.66 USD)
5 11:00 PM $1,236.51 CAD ($962.03 USD)
6 12:00 AM $1,236.97 CAD ($962.38 USD)
7 01:00 AM $1,189.35 CAD ($925.33 USD)
8 02:00 AM $1,229.71 CAD ($956.74 USD)
9 03:00 AM $1,180.87 CAD ($918.73 USD)
10 04:00 AM $1,179.75 CAD ($917.87 USD)
11 05:00 AM $1,230.31 CAD ($957.20 USD)
12 06:00 AM $1,227.77 CAD ($955.22 USD)
13 07:00 AM $1,174.77 CAD ($913.99 USD)
14 08:00 AM $1,179.77 CAD ($917.88 USD)
15 09:00 AM $1,227.69 CAD ($955.17 USD)
16 10:00 AM $1,228.20 CAD ($955.56 USD)
17 11:00 AM $1,227.04 CAD ($954.66 USD)
18 12:00 PM $1,224.89 CAD ($952.99 USD)
19 01:00 PM $1,221.60 CAD ($950.42 USD)
20 02:00 PM $1,177.46 CAD ($916.08 USD)
21 03:00 PM $1,181.00 CAD ($918.83 USD)
22 04:00 PM $1,179.29 CAD ($917.51 USD)
23 05:00 PM $1,179.90 CAD ($917.98 USD)
24 06:00 PM $1,178.73 CAD ($917.07 USD)

 

Platinum Price 15 days


Summarized Platinum Price Table

# Date/Time Price
1 Apr, 09, 2024 $1,302.81 CAD ($1,013.61 USD)
2 Apr, 13, 2024 $1,297.15 CAD ($1,009.20 USD)
3 Apr, 17, 2024 $1,275.14 CAD ($992.08 USD)
4 Apr, 21, 2024 $1,254.94 CAD ($976.36 USD)

Detailed Platinum Price Table

# Date/Time Price
1 Apr-09 $1,302.81 CAD ($1,013.61 USD)
2 Apr-10 $1,294.20 CAD ($1,006.90 USD)
3 Apr-11 $1,306.24 CAD ($1,016.28 USD)
4 Apr-12 $1,321.67 CAD ($1,028.28 USD)
5 Apr-13 $1,297.15 CAD ($1,009.20 USD)
6 Apr-14 $1,298.91 CAD ($1,010.57 USD)
7 Apr-15 $1,291.12 CAD ($1,004.51 USD)
8 Apr-16 $1,280.66 CAD ($996.37 USD)
9 Apr-17 $1,275.14 CAD ($992.08 USD)
10 Apr-18 $1,267.63 CAD ($986.24 USD)
11 Apr-19 $1,260.23 CAD ($980.48 USD)
12 Apr-20 $1,252.59 CAD ($974.53 USD)
13 Apr-21 $1,254.94 CAD ($976.36 USD)
14 Apr-22 $1,229.63 CAD ($956.67 USD)
15 Apr-23 $1,211.04 CAD ($942.21 USD)

 

Platinum Price 3 months


Summarized Platinum Price Table

# Date/Time Price
1 Feb, 18, 2024 $1,201.90 CAD ($935.10 USD)
2 Mar, 03, 2024 $1,200.26 CAD ($933.82 USD)
3 Mar, 24, 2024 $1,208.70 CAD ($940.39 USD)
4 Apr, 07, 2024 $1,289.26 CAD ($1,003.07 USD)

Detailed Platinum Price Table

# Date/Time Price
1 Feb-18 $1,201.90 CAD ($935.10 USD)
2 Feb-25 $1,184.36 CAD ($921.45 USD)
3 Mar-01 $1,184.17 CAD ($921.30 USD)
4 Mar-03 $1,200.26 CAD ($933.82 USD)
5 Mar-10 $1,236.16 CAD ($961.75 USD)
6 Mar-17 $1,207.21 CAD ($939.23 USD)
7 Mar-24 $1,208.70 CAD ($940.39 USD)
8 Mar-31 $1,215.92 CAD ($946.01 USD)
9 Apr-01 $1,230.78 CAD ($957.56 USD)
10 Apr-07 $1,289.26 CAD ($1,003.07 USD)
11 Apr-14 $1,274.31 CAD ($991.44 USD)
12 Apr-21 $1,235.66 CAD ($961.36 USD)

 

Platinum Price 12 months


Summarized Platinum Price Table

# Date/Time Price
1 May 2023 $1,391.55 CAD ($1,082.65 USD)
2 Jun 2023 $1,279.90 CAD ($995.78 USD)
3 Jul 2023 $1,243.17 CAD ($967.21 USD)
4 Aug 2023 $1,221.46 CAD ($950.32 USD)
5 Sep 2023 $1,230.89 CAD ($957.65 USD)
6 Oct 2023 $1,197.56 CAD ($931.72 USD)
7 Nov 2023 $1,217.02 CAD ($946.86 USD)
8 Dec 2023 $1,259.28 CAD ($979.74 USD)
9 Jan 2024 $1,231.71 CAD ($958.29 USD)
10 Feb 2024 $1,191.69 CAD ($927.15 USD)
11 Mar 2024 $1,211.41 CAD ($942.50 USD)
12 Apr 2024 $1,263.04 CAD ($982.67 USD)

Detailed Platinum Price Table

# Date/Time Price
1 2023-Apr-15 $1,366.65 CAD ($1,063.27 USD)
2 2023-Apr-30 $1,427.55 CAD ($1,110.66 USD)
3 2023-May-15 $1,389.41 CAD ($1,080.99 USD)
4 2023-May-30 $1,360.65 CAD ($1,058.61 USD)
5 2023-Jun-15 $1,291.82 CAD ($1,005.06 USD)
6 2023-Jun-30 $1,180.33 CAD ($918.31 USD)
7 2023-Jul-15 $1,278.41 CAD ($994.62 USD)
8 2023-Jul-30 $1,237.12 CAD ($962.50 USD)
9 2023-Aug-15 $1,149.61 CAD ($894.41 USD)
10 2023-Aug-30 $1,303.57 CAD ($1,014.20 USD)
11 2023-Sep-15 $1,230.73 CAD ($957.53 USD)
12 2023-Sep-30 $1,218.11 CAD ($947.71 USD)
13 2023-Oct-15 $1,188.82 CAD ($924.92 USD)
14 2023-Oct-30 $1,247.04 CAD ($970.21 USD)
15 2023-Nov-15 $1,199.53 CAD ($933.25 USD)
16 2023-Nov-30 $1,240.82 CAD ($965.37 USD)
17 2023-Dec-15 $1,263.37 CAD ($982.93 USD)
18 2023-Dec-30 $1,314.34 CAD ($1,022.58 USD)
19 2024-Jan-15 $1,218.03 CAD ($947.64 USD)
20 2024-Jan-30 $1,231.19 CAD ($957.89 USD)
21 2024-Feb-15 $1,197.46 CAD ($931.64 USD)
22 2024-Mar-15 $1,247.64 CAD ($970.69 USD)
23 2024-Mar-30 $1,213.20 CAD ($943.89 USD)
24 2024-Apr-15 $1,291.12 CAD ($1,004.51 USD)

 

Platinum Price 5 years


Summarized Platinum Price Table

# Date/Time Price
1 2020 $1,218.43 CAD ($947.96 USD)
2 2021 $1,369.82 CAD ($1,065.74 USD)
3 2022 $1,182.44 CAD ($919.96 USD)
4 2023 $1,278.89 CAD ($995.00 USD)
5 2024 $1,221.75 CAD ($950.54 USD)

Detailed Platinum Price Table

# Date/Time Price
1 Jun, 2019 $1,089.95 CAD ($848.00 USD)
2 Jun, 2021 $1,382.18 CAD ($1,075.36 USD)
3 Dec, 2021 $1,241.59 CAD ($965.98 USD)
4 Jun, 2022 $1,245.17 CAD ($968.76 USD)
5 Dec, 2022 $1,356.32 CAD ($1,055.24 USD)
6 Jun, 2023 $1,279.90 CAD ($995.78 USD)
7 Dec, 2023 $1,259.28 CAD ($979.74 USD)

 

Custom platinum Price Dates

Please select a from and to date to see a custom platinum pricing chart:

Platinum Price Frequently Asked Questions (FAQs)

The platinum price in Canada is determined by the market forces of supply and demand. Mining activities and new field discoveries influence supply. The main factor influencing demand is industrial use. Commercial and investor interest still play a roll, but it is much smaller than gold.
The price of platinum is quoted on various exchanges and updates continuously throughout the day.
The spot price of platinum is quoted by various market players across several exchanges. The most important ones are in New York and London.
Under socioeconomic events high rates of inflation, social unrest, or stock market crises can all influence the price of platinum. While geopolitical factors include war, trade sanctions, or natural disasters.
Platinum prices are quoted in ounces, to get platinum price in a unit of the metric system you can use an online converter.
The price of platinum is always quoted in US dollars, to get the platinum price in Canadian dollars you have to multiply the price of platinum by the USD/CAD exchange rate.
Spot price refers to the platinum price for immediate delivery. This aspect contrasts with the futures price of platinum, which has a delivery date set in the future.

 

Will Your Retirement Weather the Next Financial Crisis?

Gold has been used as an inflation hedge and a way to preserve wealth for millennia. We partnered with Silver Gold Bull, Canada’s top-rated gold company (with over 280,000 five-star reviews), to offer Canadians a low-cost and tax-advantaged way to buy gold and silver through an RRSP/TFSA or another retirement plan.

Request More Info

Website: www.SilverGoldBull.ca

Speak to an Expert: (877) 707-4707

» Visit SilverGoldBull Review

1 Comment on Live Platinum Spot Price in Canada (in $CAD)

  1. Hosting Italia // September 5, 2016 at 9:29 am //

    I paid the bars and coins prices for Platinum and now I am wondering how to safely store these Precious Metals.

Comments are closed.