News Ticker

Live Gold Spot Price in Canada (in $CAD)

Want to receive gold price updates by email or phone? Check out our FREE Price Alert Service.

 

On this page you will find dynamic charts and tables showing the price of gold (in Canadian dollars) over various periods of time. At the bottom of this page, you can generate a custom gold price chart based on your own timeframe, and we answer your main FAQs.

Gold Price 24 hours


Summarized Gold Price Table

# Date/Time Price
1 09:00 PM $2,898.22 CAD ($2,139.78 USD)
2 03:00 AM $2,902.00 CAD ($2,142.58 USD)
3 09:00 AM $2,907.06 CAD ($2,146.31 USD)
4 03:00 PM $2,927.83 CAD ($2,161.65 USD)

Detailed Gold Price Table

# Date/Time Price
1 09:00 PM $2,898.22 CAD ($2,139.78 USD)
2 10:00 PM $2,900.87 CAD ($2,141.74 USD)
3 11:00 PM $2,899.11 CAD ($2,140.44 USD)
4 12:00 AM $2,898.37 CAD ($2,139.89 USD)
5 01:00 AM $2,899.62 CAD ($2,140.82 USD)
6 02:00 AM $2,900.71 CAD ($2,141.62 USD)
7 03:00 AM $2,902.00 CAD ($2,142.57 USD)
8 04:00 AM $2,904.31 CAD ($2,144.28 USD)
9 05:00 AM $2,907.06 CAD ($2,146.31 USD)
10 06:00 AM $2,917.57 CAD ($2,154.07 USD)
11 07:00 AM $2,825.54 CAD ($2,086.12 USD)
12 08:00 AM $2,913.12 CAD ($2,150.79 USD)
13 09:00 AM $2,907.06 CAD ($2,146.31 USD)
14 10:00 AM $2,913.54 CAD ($2,151.09 USD)
15 11:00 AM $2,921.30 CAD ($2,156.82 USD)
16 12:00 PM $2,924.34 CAD ($2,159.07 USD)
17 01:00 PM $2,927.78 CAD ($2,161.61 USD)
18 02:00 PM $2,922.66 CAD ($2,157.83 USD)
19 03:00 PM $2,927.83 CAD ($2,161.65 USD)
20 04:00 PM $2,847.48 CAD ($2,102.32 USD)
21 05:00 PM $2,854.03 CAD ($2,107.16 USD)
22 06:00 PM $2,855.88 CAD ($2,108.52 USD)
23 07:00 PM $2,853.80 CAD ($2,106.99 USD)
24 08:00 PM $2,854.98 CAD ($2,107.86 USD)

 

Gold Price 15 days


Summarized Gold Price Table

# Date/Time Price
1 Mar, 14, 2024 $2,843.44 CAD ($2,099.34 USD)
2 Mar, 18, 2024 $2,823.51 CAD ($2,084.63 USD)
3 Mar, 22, 2024 $2,853.08 CAD ($2,106.46 USD)
4 Mar, 26, 2024 $2,868.73 CAD ($2,118.01 USD)

Detailed Gold Price Table

# Date/Time Price
1 Mar-14 $2,843.44 CAD ($2,099.34 USD)
2 Mar-15 $2,846.36 CAD ($2,101.49 USD)
3 Mar-16 $2,837.29 CAD ($2,094.80 USD)
4 Mar-17 $2,832.09 CAD ($2,090.96 USD)
5 Mar-18 $2,823.51 CAD ($2,084.63 USD)
6 Mar-19 $2,821.48 CAD ($2,083.13 USD)
7 Mar-20 $2,858.16 CAD ($2,110.20 USD)
8 Mar-21 $2,863.55 CAD ($2,114.19 USD)
9 Mar-22 $2,853.08 CAD ($2,106.46 USD)
10 Mar-23 $2,857.50 CAD ($2,109.72 USD)
11 Mar-24 $2,857.66 CAD ($2,109.84 USD)
12 Mar-25 $2,862.16 CAD ($2,113.16 USD)
13 Mar-26 $2,868.73 CAD ($2,118.01 USD)
14 Mar-27 $2,873.38 CAD ($2,121.44 USD)
15 Mar-28 $2,901.84 CAD ($2,142.46 USD)

 

Gold Price 3 months


Summarized Gold Price Table

# Date/Time Price
1 Jan, 21, 2024 $2,656.40 CAD ($1,961.25 USD)
2 Feb, 04, 2024 $2,668.19 CAD ($1,969.95 USD)
3 Feb, 25, 2024 $2,678.16 CAD ($1,977.31 USD)
4 Mar, 10, 2024 $2,851.68 CAD ($2,105.42 USD)

Detailed Gold Price Table

# Date/Time Price
1 Jan-21 $2,656.40 CAD ($1,961.25 USD)
2 Jan-28 $2,664.25 CAD ($1,967.04 USD)
3 Feb-01 $2,680.22 CAD ($1,978.83 USD)
4 Feb-04 $2,668.19 CAD ($1,969.95 USD)
5 Feb-11 $2,642.49 CAD ($1,950.98 USD)
6 Feb-18 $2,664.95 CAD ($1,967.56 USD)
7 Feb-25 $2,678.16 CAD ($1,977.31 USD)
8 Mar-01 $2,738.97 CAD ($2,022.21 USD)
9 Mar-03 $2,807.79 CAD ($2,073.02 USD)
10 Mar-10 $2,851.68 CAD ($2,105.42 USD)
11 Mar-17 $2,844.68 CAD ($2,100.25 USD)
12 Mar-24 $2,871.76 CAD ($2,120.25 USD)

 

Gold Price 12 months


Summarized Gold Price Table

# Date/Time Price
1 Apr 2023 $2,617.29 CAD ($1,932.37 USD)
2 May 2023 $2,601.50 CAD ($1,920.71 USD)
3 Jun 2023 $2,526.93 CAD ($1,865.66 USD)
4 Jul 2023 $2,532.84 CAD ($1,870.02 USD)
5 Aug 2023 $2,505.90 CAD ($1,850.13 USD)
6 Sep 2023 $2,523.48 CAD ($1,863.11 USD)
7 Oct 2023 $2,542.19 CAD ($1,876.92 USD)
8 Nov 2023 $2,627.35 CAD ($1,939.80 USD)
9 Dec 2023 $2,667.59 CAD ($1,969.51 USD)
10 Jan 2024 $2,669.18 CAD ($1,970.68 USD)
11 Feb 2024 $2,664.08 CAD ($1,966.92 USD)
12 Mar 2024 $2,833.51 CAD ($2,092.01 USD)

Detailed Gold Price Table

# Date/Time Price
1 2023-Mar-15 $2,529.54 CAD ($1,867.58 USD)
2 2023-Mar-30 $2,546.87 CAD ($1,880.38 USD)
3 2023-Apr-15 $2,606.27 CAD ($1,924.24 USD)
4 2023-Apr-30 $2,616.59 CAD ($1,931.85 USD)
5 2023-May-15 $2,619.49 CAD ($1,933.99 USD)
6 2023-May-30 $2,561.21 CAD ($1,890.97 USD)
7 2023-Jun-15 $2,536.78 CAD ($1,872.93 USD)
8 2023-Jun-30 $2,484.12 CAD ($1,834.05 USD)
9 2023-Jul-15 $2,541.35 CAD ($1,876.31 USD)
10 2023-Jul-30 $2,554.52 CAD ($1,886.02 USD)
11 2023-Aug-15 $2,424.81 CAD ($1,790.26 USD)
12 2023-Aug-30 $2,554.88 CAD ($1,886.29 USD)
13 2023-Sep-15 $2,529.01 CAD ($1,867.19 USD)
14 2023-Sep-30 $2,441.97 CAD ($1,802.93 USD)
15 2023-Oct-15 $2,559.61 CAD ($1,889.78 USD)
16 2023-Oct-30 $2,664.40 CAD ($1,967.15 USD)
17 2023-Nov-15 $2,604.47 CAD ($1,922.91 USD)
18 2023-Nov-30 $2,683.69 CAD ($1,981.39 USD)
19 2023-Dec-15 $2,663.04 CAD ($1,966.15 USD)
20 2023-Dec-30 $2,693.42 CAD ($1,988.58 USD)
21 2024-Jan-15 $2,698.64 CAD ($1,992.43 USD)
22 2024-Jan-30 $2,672.43 CAD ($1,973.08 USD)
23 2024-Feb-15 $2,632.56 CAD ($1,943.65 USD)
24 2024-Mar-15 $2,846.36 CAD ($2,101.49 USD)

 

Gold Price 5 years


Summarized Gold Price Table

# Date/Time Price
1 2020 $1,948.43 CAD ($1,438.54 USD)
2 2021 $2,243.19 CAD ($1,656.17 USD)
3 2022 $2,262.34 CAD ($1,670.31 USD)
4 2023 $2,547.91 CAD ($1,881.15 USD)
5 2024 $2,718.11 CAD ($2,006.81 USD)

Detailed Gold Price Table

# Date/Time Price
1 Jun, 2019 $1,809.25 CAD ($1,335.79 USD)
2 Jun, 2021 $2,241.19 CAD ($1,654.69 USD)
3 Dec, 2021 $2,296.03 CAD ($1,695.18 USD)
4 Jun, 2022 $2,357.73 CAD ($1,740.73 USD)
5 Dec, 2022 $2,370.48 CAD ($1,750.15 USD)
6 Jun, 2023 $2,526.93 CAD ($1,865.66 USD)
7 Dec, 2023 $2,667.59 CAD ($1,969.51 USD)

 

Custom Gold Price Dates

Please select a from and to date to see a custom gold pricing chart:

Gold Price Frequently Asked Questions (FAQs)

The gold price in Canada is determined just like everywhere else in the world: by the LBMA, through a twice-a-day phone call involving 16 financial institutions. The current participants are:
  • Bank of China
  • Bank of Communications
  • Citibank, N.A. London Branch
  • Coins ‘N Things Inc.
  • DRW Investments, LLC
  • Goldman Sachs
  • HSBC Bank USA NA
  • Industrial and Commercial Bank of China (ICBC)
  • Jane Street Global Trading, LLC
  • JPMorgan Chase Bank, N.A. London Branch
  • Koch Supply and Trading LP
  • Marex
  • Morgan Stanley
  • Standard Chartered Bank
  • StoneX Financial Ltd
  • Toronto-Dominion Bank
The price is reported in USD first and converted to Canadian dollars and other currencies afterwards. The price is influenced by the market forces of supply and demand. The current geopolitical landscape, gold mining activities, and new field discoveries influence supply. While industrial, commercial, and investor interest influence demand.
The price of gold is quoted on various exchanges and updates continuously throughout the day. The official price of gold is updated through the London Gold Fixing which is a twice-a-day phone call involving 16 financial institutions.
 The phone call where the pricing of gold is set happens on a dedicated phone line: at 10:30 am and 3 pm GMT,, excluding major holidays like Christmas Eve and New Year's Eve when the gold price is only updated once in the morning.
The 16 financial institutions involved in the London Gold Fixing daily phone calls determine the price of gold. They are:
  • Bank of China
  • Bank of Communications
  • Citibank, N.A. London Branch
  • Coins ‘N Things Inc.
  • DRW Investments, LLC
  • Goldman Sachs
  • HSBC Bank USA NA
  • Industrial and Commercial Bank of China (ICBC)
  • Jane Street Global Trading, LLC
  • JPMorgan Chase Bank, N.A. London Branch
  • Koch Supply and Trading LP
  • Marex
  • Morgan Stanley
  • Standard Chartered Bank
  • StoneX Financial Ltd
  • Toronto-Dominion Bank
Under socioeconomic events high rates of inflation, social unrest, or stock market crises can all influence the price of gold. While geopolitical factors include war, trade sanctions, or natural disasters.
Gold prices are quoted in ounces, to get gold price in a unit of the metric system you can use an online converter.
The price of gold is always quoted in US dollars, to get the gold price in Canadian dollars you have to multiply the price of gold by the USD/CAD exchange rate.
Spot price refers to the gold price for immediate delivery. This aspect contrasts with the futures price of gold, which has a delivery date set in the future.

 

Will Your Retirement Weather the Next Financial Crisis?

Gold has been used as an inflation hedge and a way to preserve wealth for millennia. We partnered with Silver Gold Bull, Canada’s top-rated gold company (with over 280,000 five-star reviews), to offer Canadians a low-cost and tax-advantaged way to buy gold and silver through an RRSP/TFSA or another retirement plan.

Request More Info

Website: www.SilverGoldBull.ca

Speak to an Expert: (877) 707-4707

» Visit SilverGoldBull Review